Self-Drilling Screws for PEB & High-Rise Steel Structures
High-performance fastening solutions for Pre-Engineered Buildings, metal roofing, cladding, and structural steel connections. No pre-drilling required — drill, tap and fasten in one operation.
What Are Self-Drilling Screws?
Tarco Self-drilling screws (also known as drill point screws, self-tapping drill screws, or Tek screws) are specialized fasteners with an integrated drill tip that penetrates metal substrates without the need for pre-drilling. They combine drilling, tapping, and fastening into a single operation, significantly reducing installation time and labor costs.
Our Tarco self-drilling screws are precision-engineered for Pre-Engineered Buildings (PEB), high-rise steel structures, metal roofing systems, wall cladding, and cold-formed steel framing. Available in carbon steel (C1022, C1018-C1022) and stainless steel (SUS304, SUS316, SUS410), with various corrosion-resistant coatings to meet diverse environmental requirements.
No Pre-Drilling Required
Integrated drill tip eliminates separate drilling operations — drill, tap and fasten in one go, saving up to 50% installation time.
High Strength & Durability
Case-hardened carbon steel (52-58 HRC case depth) or stainless steel construction ensures exceptional tensile and shear strength for structural applications.
Corrosion Resistance
Multiple coating options: Zinc plated, Ruspert coating (500-1500h salt spray), Hot-dipped galvanized, and Stainless steel (A2/A4).
Multiple Sizes & Types
Diameters: #6 to 5/16″ (3.5mm to 8mm) | Lengths: 19mm to 200mm | Head types: Hex head, Hex flange, Countersunk, Pan head.
Applications
Our self-drilling screws are extensively used across the construction industry, from pre-engineered buildings to high-rise steel structures and industrial facilities.
Roof sheets, wall cladding, insulated panel fastening
Steel framing, curtain wall, structural connections
Standing seam roofs, corrugated sheet attachment
Light gauge steel connections, drywall framing
Large-span roofing and cladding fastening
PUF/PIR sandwich panel securing
Photovoltaic structure attachment
Metal roofing and facade fastening systems
International Standards & Certifications
Our self-drilling screws are manufactured and tested in compliance with major international standards, ensuring quality, safety, and performance for global construction projects.
| Standard | Description | Scope |
|---|---|---|
| ASTM C1513 | Standard Specification for Steel Tapping Screws | Self-drilling & self-piercing tapping screws for cold-formed steel connections |
| ASTM C954 | Steel Drill Screws for Gypsum Panel Products | Fastening to steel members 0.84-2.84mm thickness |
| SAE J78 | Steel Self-Drilling Tapping Screws | Dimensional & performance requirements for carbon steel self-drilling screws |
| ICC-ES AC118 | Acceptance Criteria for Tapping Screw Fasteners | Steel-to-steel connections, shear wall designs, cold-formed steel framing |
| AISI S904 / S905 | Test Standards for Screw Strength & Connections | Tensile/shear strength determination for steel screws & cold-formed steel connections |
| Standard | Description | Scope |
|---|---|---|
| DIN 7504 | Self-Drilling Screws with Tapping Thread | German standard covering self-drilling screws for various industries |
| ISO 10666 | Drilling Screws with Tapping Thread | International standard for stainless steel screws with drilling point |
| BS EN 1090-1 | Execution of Steel Structures | CE marking requirement for structural steel components |
| BS EN 14566 | Mechanical Fasteners for Gypsum Systems | Self-drilling screws for gypsum plasterboard systems |
| BS EN 845-1 | Anchorage Products for Masonry | Specification for masonry ties and accessories |
| Standard | Description | Scope |
|---|---|---|
| GB/T 15856.1 | Self-Drilling Self-Tapping Screws | Chinese national standard for self-drilling screws |
| AS 3566.1 | Self-Drilling Screws for Building & Construction | Australian standard — dimensions, mechanical properties, performance |
| AS 3566.2 | Corrosion Resistance Requirements | Australian standard for corrosion protection in coastal applications |
| JIS B 1122 | Tapping Screws | Japanese Industrial Standard for tapping screws |
Technical Specifications & Performance Data
Detailed mechanical properties and dimensional specifications for our self-drilling screws, tested in accordance with SAE J78 and AISI S904 standards.
| Diameter | Thread Pitch | Major Dia (inch) | Minor Dia (sq in) | Torsional Strength (lb·in) | Tensile Strength (lb) | Shear Strength (lb) |
|---|---|---|---|---|---|---|
| #6 | 20 | 0.138 | 0.0077 | 25 | 1,125 | 750 |
| #8 | 18 | 0.164 | 0.0106 | 42 | 1,575 | 1,000 |
| #10 | 16 | 0.190 | 0.0143 | 61 | 2,100 | 1,400 |
| #12 | 14 | 0.216 | 0.0194 | 92 | 2,778 | 2,000 |
| 1/4″ | 14 | 0.250 | 0.0269 | 150 | 3,850 | 2,600 |
| #18 | 9 | 0.306 | 0.0343 | 170 | 4,550 | 2,576 |
*Data compiled from SAE J78 specifications and independent lab tests. Values represent typical ultimate loads.
Material & Heat Treatment Specifications
| Property | Carbon Steel (C1022) | Stainless Steel 410 | Stainless Steel 304/316 |
|---|---|---|---|
| Case Hardness | 52-58 HRC | 42-48 HRC | — |
| Core Hardness | 32-40 HRC | — | — |
| Case Depth (#8-#12) | 0.004″-0.009″ | — | — |
| Minimum Ductility | 5° bend | 5° bend | — |
| Corrosion Resistance | Coating dependent | Moderate | Excellent (Marine grade) |
*Hardness values per SAE J78 and ASTM specifications. Case depth varies by screw diameter.
Standard Sizes & Dimensions
| Diameter (mm) | Length Range (mm) | Head Type | Drill Point Type | Standard |
|---|---|---|---|---|
| Φ4.2mm | 13-50mm | Hex / Countersunk / Pan | #1 / #2 | GB/T 15856.1, DIN 7504 |
| Φ4.8mm | 16-75mm | Hex Flange / Hex Washer | #2 / #3 | GB/T 15856.1, DIN 7504 |
| Φ5.5mm | 19-200mm | Hex Flange / Hex Head | #3 / #4 | GB/T 15856.1, DIN 7504 |
| Φ6.3mm | 25-200mm | Hex Flange / Hex Head | #3 / #4 / #5 | GB/T 15856.1, DIN 7504 |
*Standard diameters per GB/T 15856.1 and DIN 7504. Custom lengths available upon request.
Drill Point Types & Drilling Capacity
The drill point determines the maximum steel thickness the screw can penetrate. Proper drill point selection is critical for optimal performance and preventing drill point failure.
| Drill Point Type | Point Code | Drilling Capacity (Steel Thickness) | Recommended Applications |
|---|---|---|---|
| #1 Point / Reduced Point | SD1 / Type 1 | < 2.5 mm | Thin sheet metal, light gauge steel |
| #2 Point | SD2 / Type 2 | 1.5 mm – 4.5 mm | Standard metal-to-metal connections, roofing sheets |
| #3 Point | SD3 / Type 3 | 4.5 mm – 6.0 mm | Heavy gauge steel, structural steel members, multiple laps |
| #4 Point | SD4 / Type 4 | 6.0 mm – 8.0 mm | Extra-heavy structural steel, high-strength connections |
| #5 Point | SD5 / Type 5 | Up to 13.0 mm | Heavy structural steel, industrial applications, thick base material |
*Drilling capacity based on SAE J78 and ASTM C1513 standards. For optimal performance, select drill point according to total material stack thickness.
💡 Installation Guidelines
- Recommended installation RPM: 1,500 – 2,500 RPM (carbon steel substrate)
- Drilling time varies by diameter: #10 approx. 7 sec, #12 approx. 11 sec, 1/4″ approx. 13 sec (per 1mm steel thickness)
- Use magnetic hex socket adapter for proper bit engagement and torque transfer
- Ensure screw is perpendicular to work surface to prevent point walking and thread stripping
- For Ruspert coated screws, maintain consistent driving speed to preserve coating integrity
Corrosion Resistance & Coating Options
Our self-drilling screws feature advanced corrosion protection systems designed for various environmental conditions — from standard indoor applications to aggressive marine and coastal environments.
Ruspert® Coating
Ceramic-based multi-layer coating system (zinc + chemical conversion + topcoat). Provides 500-1500 hours salt spray resistance (ASTM B117). Self-healing properties and excellent drill-through capability.
Zinc Plated (BZP)
Bright zinc plated finish for standard industrial environments. Suitable for interior or protected applications. Available in clear, yellow, or black zinc.
Hot-Dipped Galvanized (HDG)
Heavy-duty zinc coating for extreme corrosion resistance. Red rust onset at 3,000+ hours salt spray — ideal for outdoor structures, bridges, and coastal installations.
Stainless Steel (304/316)
304/A2: 240-480h salt spray | 316/A4: 500-1000h+ salt spray. Superior marine-grade corrosion resistance, no coating required.
Salt Spray Test Performance (ASTM B117 / ISO 9227)
| Coating / Material | Neutral Salt Spray (NSS) Resistance | Suitable Environment |
|---|---|---|
| Zinc Plated (Standard) | ~72-120 hours | Indoor / Dry |
| Yellow Zinc Plated | ~120-240 hours | Standard outdoor |
| Ruspert® Coating | 500-1500 hours | Coastal / Industrial |
| Hot-Dipped Galvanized | 3,000+ hours | Marine / Extreme |
| Stainless Steel 304 (A2) | 240-480 hours | General outdoor |
| Stainless Steel 316 (A4) | 500-1000+ hours | Marine / Chemical |
*Salt spray test results per ASTM B117. Actual corrosion resistance depends on environmental conditions and installation quality.
Get a Quote for Your Project
Contact us for bulk pricing, custom specifications, or technical consultation for your PEB or steel structure project. We offer OEM/ODM services with full certification support.

